Last updated on April 6, 2026

Loran of the Third Path | Illustration by Steven Belledin
Back in the 90s, you wouldn’t have any clue as to which card in your booster pack was rare. Maybe it was Verduran Enchantress or that cool 2/4 cockatrice card that attacks and blocks with virtual deathtouch. Or that radical enchantment that gives green a 1-mana way to untap itself once during your turn and add haste to any creature. Or it could be Chaoslace, who knows? Imagine the secondary market players organizing their cards by collection without set symbols, or players trading. Plus if you’re new to MTG, there’s little chance you’d recognize the rarity or value of a card, or if that card is playable in a format like Standard or Modern.
There are lots of Magic sets, but now you can rest assured: We compiled all MTG sets and their different expansion symbols, so feel free to check on this list whenever you need. Without further ado, let’s get to the list!
List of MTG Set Symbols

Professor of Symbology | Illustration by Jason Rainville
| Set | Set Code | Set Symbol |
|---|---|---|
| Promo Cards | PRM | ![]() |
| Limited Edition Alpha | LEA | ![]() |
| Limited Edition Beta | LEB | |
| Unlimited | 2ED | ![]() |
| Collectors' Edition | CED | ![]() |
| Arabian Nights | ARN | |
| Antiquities | ATQ | |
| Revised Edition | 3ED | ![]() |
| Legends | LEG | |
| Dragon Con | PDRC | |
| The Dark | DRK | ![]() |
| HarperPrism Book Promos | PHPR | ![]() |
| Fallen Empires | FEM | |
| Fourth Edition | 4ED | |
| Ice Age | ICE | ![]() |
| Chronicles | CHR | |
| Homelands | HML | ![]() |
| Alliances | ALL | |
| DCI Legend Membership | PLGM | |
| Arena League | PARL | |
| Mirage | MIR | ![]() |
| Visions | VIS | |
| Fifth Edition | 5ED | |
| Astral Cards | PAST | |
| Portal | POR | |
| Vanguard | PVAN | |
| Oversized League Prizes | OLEP | ![]() |
| Weatherlight | WTH | |
| Tempest | TMP | |
| Stronghold | STH | ![]() |
| Exodus | EXO | |
| Portal Second Age | P02 | |
| Unglued | UGL | |
| Urza's Saga | USG | |
| Urza's Legacy | ULG | |
| Sixth Edition | 6ED | |
| Urza's Destiny | UDS | |
| Starter 1999 | S99 | |
| Guru | PGRU | |
| Mercadian Masques | MMQ | ![]() |
| Nemesis | NEM | |
| Prophecy | PCY | |
| Beatdown | BTD | ![]() |
| Invasion | INV | |
| Planeshift | PLS | |
| Seventh Edition | 7ED | |
| Apocalypse | APC | |
| Sega Dreamcast Cards | PSDG | |
| Odyssey | ODY | |
| Deckmasters | DKM | |
| Torment | TOR | ![]() |
| Judgment | JUD | |
| Magic Online Promos | PRM | |
| Onslaught | ONS | |
| Legions | LGN | |
| Scourge | SCG | ![]() |
| Eighth Edition | 8ED | |
| Mirrodin | MRD | |
| Darksteel | DST | |
| Fifth Dawn | 5DN | ![]() |
| Champions of Kamigawa | CHK | |
| Unhinged | UNH | ![]() |
| Betrayers of Kamigawa | BOK | ![]() |
| Saviors of Kamigawa | SOK | ![]() |
| Ninth Edition | 9ED | |
| Ravnica: City of Guilds | RAV | |
| Hachette UK | PHUK | |
| Magic Premiere Shop | PMPS06 | |
| Guildpact | GPT | ![]() |
| Dissension | DIS | ![]() |
| Coldsnap | CSP | ![]() |
| Time Spiral | TSP | |
| Planar Chaos | PLC | |
| Future Sight | FUT | |
| Tenth Edition | 10E | |
| Masters Edition | ME1 | ![]() |
| Lorwyn | LRW | |
| Duel Decks: Elves vs. Goblins | DD1 | |
| Morningtide | MOR | ![]() |
| Shadowmoor | SHM | |
| Eventide | EVE | |
| FTV: Dragons | DRB | |
Shards of Alara | ALA | ![]() |
| Duel Decks: Jace vs Chandra | DD2 | ![]() |
| Duels of the Planeswalkers 2009 Promos | PDTP | |
| Miscellaneous Book Promos | PRM | ![]() |
Conflux | CON | ![]() |
| Duel Decks: Divine vs. Demonic | DDC | ![]() |
| Alara Reborn | ARB | ![]() |
| Magic 2010 | M10 | |
| FTV: Exiled | V09 | |
Planechase | HOP | |
| Zendikar | ZEN | |
| Duel Decks: Garruk vs. Liliana | DDD | |
| Premium Deck Series: Slivers | H09 | |
| Duels of the Planeswalkers 2010 Promos | PDP10 | |
Worldwake | WWK | ![]() |
| Duel Decks: Phyrexia vs. the Coalition | DDE | ![]() |
| Rise of the Eldrazi | ROE | |
| Duels of the Planeswalkers | DPA | |
| Archenemy | ARC | |
| Magic 2011 | M11 | |
| FTV: Relics | V10 | |
| Duel Decks: Elspeth vs. Tezzeret | DDF | ![]() |
| Scars of Mirrodin | SOM | ![]() |
| Premium Deck Series: Fire and Lightning | PD2 | ![]() |
| Magic Online Theme Decks | TD0 | ![]() |
| Mirrodin Besieged | MBS | |
| Duel Decks: Knights vs. Dragons | DDG | |
| New Phyrexia | NPH | |
| Duel Decks: Mirrodin Pure vs. New Phyrexia | TD2 | |
| Commander 2011 | CMD | |
| Magic 2012 | M12 | |
| FTV: Legends | V11 | |
| Duel Decks: Ajani vs. Nicol Bolas | DDH | |
| Innistrad | ISD | ![]() |
| Premium Deck Series: Graveborn | PD3 | ![]() |
| IDW Comics Reinserts | PIDW | ![]() |
| Dark Ascension | DKA | |
| Duel Decks: Venser vs. Koth | DDI | |
| Avacyn Restored | AVR | ![]() |
| Planechase 2012 | PC2 | ![]() |
| Magic 2013 | M13 | |
| FTV: Realms | V12 | |
| Duel Decks: Izzet vs Golgari | DDJ | |
| Return to Ravnica | RTR | ![]() |
| Commander’s Arsenal | CM1 | ![]() |
| Gatecrash | GTC | |
| Duel Decks: Sorin vs. Tibalt | DDK | |
| Dragon's Maze | DGM | ![]() |
| Modern Masters | MMA | ![]() |
| Magic 2014 | M14 | |
| FTV: Twenty | V13 | |
| Duel Decks: Heroes vs. Monsters | DDL | |
| Theros | THS | ![]() |
| Commander 2013 | C13 | ![]() |
| Born of the Gods | BNG | ![]() |
| Duel Decks: Jace vs. Vraska | DDM | ![]() |
| Journey into Nyx | JOU | ![]() |
| Modern Event Deck 2014 | MD1 | ![]() |
| Conspiracy | CNS | |
| Vintage Masters | VMA | ![]() |
| Magic 2015 | M15 | |
| FTV: Annihilation | V14 | |
| Duel Decks: Speed vs. Cunning | DDN | |
| Khans of Tarkir | KTK | ![]() |
| Commander 2014 | C14 | ![]() |
| Fate Reforged | FRF | ![]() |
| Duel Decks: Elspeth vs. Kiora | DDO | ![]() |
| Dragons of Tarkir | DTK | ![]() |
| Tempest Remastered | TPR | |
| Modern Masters 2015 | MM2 | |
| Magic Origins | ORI | |
| FTV: Angels | V15 | |
| Duel Decks: Zendikar vs. Eldrazi | DDP | |
| Battle for Zendikar | BFZ | |
| Zendikar Expeditions | EXP | |
| Commander 2015 | C15 | |
| Legendary Cube Prize Pack | PZ1 | |
| Oath of the Gatewatch | OGW | |
| Duel Decks: Blessed vs. Cursed | DDQ | |
| Shadows over Innistrad | SOI | |
| Welcome Deck 2016 | W16 | |
| Eternal Masters | EMA | |
| Eldritch Moon | EMN | |
| FTV: Lore | V16 | |
| Conspiracy: Take the Crown | CN2 | |
| Duel Decks: Nissa vs. Ob Nixilis | DDR | |
| Kaladesh | KLD | |
| Kaladesh Inventions | MPS | |
| Commander 2016 | C16 | |
| Treasure Chest | PZ2 | |
| Planechase Anthology | PCA | ![]() |
| Aether Revolt | AER | ![]() |
| Modern Masters 2017 | MM3 | |
| Duel Decks: Mind vs. Might | DDS | |
| Welcome Deck 2017 | W17 | |
| Amonkhet | AKH | ![]() |
| Commander Anthology | CMA | ![]() |
| Archenemy: Nicol Bolas | E01 | ![]() |
| Hour of Devastation | HOU | ![]() |
| Commander 2017 | C17 | ![]() |
| HasCon 2017 | H17 | ![]() |
| Ixalan | XLN | ![]() |
| Duel Decks: Merfolk vs. Goblins | DDT | ![]() |
| Iconic Masters | IMA | |
| Explorers of Ixalan | E02 | ![]() |
| FTV: Transform | V17 | ![]() |
| Unstable | UST | ![]() |
| Rivals of Ixalan | RIX | ![]() |
| Masters 25 | A25 | ![]() |
| Duel Decks: Elves vs. Inventors | DDU | ![]() |
| Dominaria | DOM | |
| Battlebond | BBD | ![]() |
| Commander Anthology Volume II | CM2 | ![]() |
| Signature Spellbook: Jace | SS1 | ![]() |
| Global Series Jiang Yanggu & Mu Yanling | GS1 | ![]() |
| Core Set 2019 | M19 | ![]() |
| Commander 2018 | C18 | ![]() |
| Mythic Edition | MED | ![]() |
| Guilds of Ravnica | GRN | |
| Guilds of Ravnica Guild Kit | GK1 | |
| Game Night | GNT | |
| Ultimate Masters | UMA | ![]() |
| Ravnica Allegiance | RNA | |
| Ravnica Allegiance Guild Kit | GK2 | |
| War of the Spark | WAR | |
| Modern Horizons | MH1 | |
| Signature Spellbook: Gideon | SS2 | |
| Core Set 2020 | M20 | |
| Commander 2019 | C19 | |
| Mystery Booster Playtest Cards | CMB1 | |
| Throne of Eldraine | ELD | |
| Ponies: The Galloping | PTG | |
| Game Night 2019 | GN2 | |
| Theros: Beyond Death | THB | |
| Unsanctioned | UND | |
| Commander 2020 | C20 | |
| Ikoria: Lair of Behemoths | IKO | ![]() |
| Signature Spellbook: Chandra | SS3 | ![]() |
| Core Set 2021 | M21 | |
| Jumpstart | JMP | ![]() |
| Double Masters | 2XM | |
| Amonkhet Remastered | AKR | |
| Zendikar Rising | ZNR | ![]() |
| Zendikar Rising Expeditions | ZNE | ![]() |
| Zendikar Rising Commander | ZNC | ![]() |
| Kaladesh Remastered | KLR | ![]() |
| Commander Legends | CMR | |
| Commander Collection: Green | CC1 | ![]() |
| Kaldheim | KLD | |
| Kaldheim Commander | KHC | |
| Time Spiral Remastered | TSR | ![]() |
| Strixhaven: School of Mages | STX | |
| Strixhaven Mystical Archive | STA | |
| Commander 2021 | C21 | |
| Modern Horizons 2 | MH2 | |
| Dungeons & Dragons: Adventures in the Forgotten Realms | AFR | ![]() |
| Forgotten Realms Commander | AFC | ![]() |
| Jumpstart: Historic Horizons | J21 | ![]() |
| Innistrad: Midnight Hunt | MID | ![]() |
| Midnight Hunt Commander | MIC | ![]() |
| Innistrad: Crimson Vow | VOW | |
| Alchemy: Innistrad | YMID | ![]() |
| Crimson Vow Commander | VOC | |
| Commander Collection: Black | CC2 | |
| Kamigawa: Neon Dynasty | NEO | ![]() |
| Alchemy: Kamigawa | YNEO | ![]() |
| Neon Dynasty Commander | NEC | ![]() |
| Streets of New Capenna | SNC | ![]() |
| Alchemy: New Capenna | YSNC | ![]() |
| New Capenna Commander | NCC | ![]() |
| Commander Legends: Battle for Baldur's Gate | MCLB | ![]() |
| Alchemy: Baldur's Gate | HBG | ![]() |
| Double Masters 2022 | 2X2 | |
| Dominaria United | DMU | ![]() |
| Dominaria United Commander | DMC | ![]() |
| Alchemy: Dominaria United | YDMU | ![]() |
| Warhammer 40,000 Commander | 40K | ![]() |
| Unfinity | UNF | ![]() |
| Transformers | BOT | ![]() |
| The Brother's War | BRO | ![]() |
| The Brother's War Retro Artifacts | BRR | ![]() |
| The Brother's War Commander Artifacts | BRC | ![]() |
| Alchemy: The Brothers' War | YBRO | ![]() |
| 30th Anniversary Edition | 30A | ![]() |
| Jumpstart 2022 | J22 | ![]() |
| Starter Commander Decks | SCD | ![]() |
| Dominaria Remastered | DMR | ![]() |
| Phyrexia: All Will Be One | ONE | ![]() |
| Phyrexia: All Will Be One Commander | ONC | ![]() |
| Alchemy: Phyrexia | YONE | ![]() |
| Shadows over Innistrad Remastered | SIR | ![]() |
| Shadows of the Past | SIS | ![]() |
| March of the Machine | MOM | ![]() |
| Multiverse Legends | MUL | ![]() |
| March of the Machine Commander | MOC | ![]() |
| March of the Machine: The Aftermath | MAT | ![]() |
| The Lord of the Rings: Tales of Middle-earth | LTR | ![]() |
| Tales of Middle-earth Commander | LTC | ![]() |
| Commander Masters | CMM | ![]() |
| Wilds of Eldraine | WOE | ![]() |
| Alchemy: Wilds of Eldraine | YWOE | ![]() |
| Wilds of Eldraine: Enchanting Tales | WOT | ![]() |
| Wilds of Eldraine Commander | WOC | ![]() |
| Doctor Who | WHO | |
| The Lost Caverns of Ixalan | LCI | ![]() |
| The Lost Caverns of Ixalan Commander | LCC | ![]() |
| Alchemy: Ixalan | YLCI | ![]() |
| Jurassic World Collection | REX | ![]() |
| Special Guests | SPG | ![]() |
| Ravnica Remastered | RVR | ![]() |
| Murders at Karlov Manor | MKM | ![]() |
| Ravnica: Clue Edition | CLU | ![]() |
| Murders at Karlov Manor Commander | MKC | ![]() |
| Alchemy: Murders at Karlov Manor | YMKM | ![]() |
| Fallout | PIP | ![]() |
| Outlaws of Thunder Junction | OTJ | ![]() |
| The Big Score | BIG | ![]() |
| Breaking News | OTP | ![]() |
| Outlaws of Thunder Junction Commander | OTC | ![]() |
| Modern Horizons 3 | MH3 | ![]() |
| Modern Horizons 3 Commander | M3C | ![]() |
| Assassin's Creed | ACR | ![]() |
| Bloomburrow | BLB | ![]() |
| Alchemy Bloomburrow | YBLB | ![]() |
| Bloomburrow Commander | BLC | ![]() |
| Mystery Booster 2 | MB2 | ![]() |
| Duskmourn: House of Horrors | DSK | ![]() |
| Alchemy Duskmourn: House of Horrors | YDSK | ![]() |
| Duskmourn: House of Horrors Commander | DSC | ![]() |
| Cowboy Bebop | PRM | ![]() |
| Foundations | FDN | ![]() |
| Jumpstart 2025 | J25 | ![]() |
| Pioneer Masters | PIO | ![]() |
| Innistrad Remastered | INR | ![]() |
| Aetherdrift | DFT | ![]() |
| Aetherdrift Commander | DRC | ![]() |
| Tarkir: Dragonstorm | TDM | ![]() |
| Tarkir: Dragonstorm Commander | TDC | ![]() |
| Final Fantasy | FIN | ![]() |
| Final Fantasy Commander | FIC | ![]() |
| Final Fantasy Through the Ages | FCA | ![]() |
| Edge of Eternities | EOE | ![]() |
| Edge of Eternities Commander | EOC | ![]() |
| Stellar SightsStellar Sights | EOS | ![]() |
| Marvel's Spider-Man | SPM | ![]() |
| Spider-Man (Eternal-legal) | SPE | ![]() |
| Marvel Expansion Symbol | MAR | ![]() |
| Through the Omenpaths | OM1 | ![]() |
| Through the Omenpaths Bonus Sheet | OMB | ![]() |
| Avatar: The Last Airbender | TLA | |
| Avatar: The Last Airbender Eternal | TLE | |
| Lorwyn Eclipsed | ECL | ![]() |
| Lorwyn Eclipsed Commander | ECC | ![]() |
| Alchemy: Lorwyn | YECL | ![]() |
| Teenage Mutant Ninja Turtles | TMT | ![]() |
| Teenage Mutant Ninja Turtles Eternal | TMC | ![]() |
| Teenage Mutant Ninja Turtles Source Material | PZA | ![]() |
| Secrets of Strixhaven | SOS | ![]() |
| Marvel Super Heroes | MSH | ![]() |
What is a Set Symbol? And What is a Set Code?

A set symbol is an icon that shows which expansion of Magic the card belongs to. The three-letter set code also defines which release the card comes from. You see the gold symbol on Anthem of Champions on the right between the art and text box, and in the lower left, FDN stands for Foundations.
What Does Each Set Symbol Color Mean?

The color of the set symbol identifies the rarity. Black or white symbols indicate common cards, while silver symbols stand for uncommon cards, yellow/gold symbols for rare cards, and mythics are orange.

From Exodus (1998) on, MTG sets started using different colors for set symbols to better convey rarity. The first set to introduce the mythic rarity was Shards of Alara (2009), and since then, red-orange symbols have been used for mythic rares, MTG’s highest rarity.
It’s interesting to note that Tempest block sets like Tempest and Stronghold don’t have different colors for set symbols but Exodus does, so the decision to use different colors was made within a block. Also, some MTG sets have different rarities, like how Time Spiral (TSP) has the timeshifted rarity.

For Time Spiral Timeshifted, WotC opted to use a light purple color to make it clear which card was timeshifted. As seen on the battlecruiser, Akroma, Angel of Wrath.

When Did Magic Start Doing Set Symbols?


The first MTG set to use set symbols was Arabian Nights in 1993, with the iconic Arabic scimitar. MTG expansion sets had set symbols while Core editions didn’t. The first Core Set to have a set symbol was Sixth Edition, released in 1999.
How to Identify Sets Without Symbols



Verduran Enchantress versions. From left to right: Fifth Edition, Limited Edition Beta, and 30th Anniversary Edition.
Sets like Alpha, Beta, Unlimited, Revised, Fourth Edition, and Fifth Edition don’t have a set symbol on their cards. To differentiate cards by set there are a few methods:
First, there’s the card border. Unlimited, Revised, Fourth Edition, and Fifth Edition have white-bordered cards. Fifth Edition cards have the 1997 date in the bottom left corner. Alpha and Beta have black-bordered cards, and Fourth Edition cards are the only ones to have the 1995 date on them.
Then, there’s a difference in card templating. Revised was the first set to change things like adding the tap symbol and removing game terms like “mono artifact, poly artifact, and continuous artifact.” Another way to differentiate these sets is by little differences in art, the colors used, and the type of ink.
Back in the early days of Magic, people often used magazine publications to figure out which cards were common, uncommon, or rare. Today we have online tools like Scryfall and Gatherer which tell us which set the cards are from and their rarity.
Why is There a Commander Set Symbol?


The Modern Horizons set symbol has Emrakul's head over the horizon diamond. The Commander set symbol for MH3 has a shield behind Emrakul.
The Commander set symbol helps differentiate cards that are not legal in Standard.
Since the release of the cards comes at the same time as the main set, the symbol sometimes looks similar to its Standard set. Other times, the set symbols look completely different. In the case of the Final Fantasy Through the Ages bonus sheet it is clearly set apart from the Final Fantasy Commander product, both of which are far from the Final Fantasy main set.



Set Symbols vs. Planeswalker Symbol in Lower Left

Cards that have the Planeswalker symbol in the lower left corner are cards from The List. These cards are all reprints from earlier sets, and each set that uses set boosters or play boosters has some cards on The List. So, boosters from Murders at Karlov Manor (MKM) can have cards like Bishop of the Bloodstained from Ixalan and Combine Chrysalis from Modern Horizons 2 thanks to The List, and these cards will have the planeswalker symbol. Each set changes some of the cards from The List.
Note that this symbol is used on cards from Mystery Booster (not Mystery Booster 2), though the set code for that product uses the same set code as The List.
Set Symbols vs. Acorn Symbol
MTG has released silver-bordered sets meant for casual play and fun, but not for competitive play. That’s the case with sets like Unglued and Unhinged – these are usually called “un-sets” by the community. Unfinity, however, was released in black border with two types of cards in the set: cards that have the acorn symbol are considered casual cards (exactly as if they were a silver-bordered card), and those that don’t have the acorn symbol aren’t, and can be played in sanctioned/competitive formats like Commander, Pauper, Legacy and so on.
In Unfinity you can see that cards like Form of the Approach of the Second Sun, Killer Cosplay or Far Out have the acorn symbol, while cards like Aerialephant, Squirrel Squatters and Command Performance don’t. In short, acorn symbols provide a quick way to note which cards are not tournament-legal. If there is no acorn symbol, the card is legal for tournaments.
What if I Can't Identify the Set Symbol?
If the set symbol is one you do not recognize and does not match one listed in our table, it's a good chance it is a proxy or fake card. Custom card makers and proxy sellers often use the set symbol as a fun way to make their cards unique and to differentiate the card from one printed by Wizards of the Coast.
That said, there are so many set symbols that it is difficult to know what each one is, so there's no shame in looking it up with a Gatherer tool.
Wrap Up

Symbol Status | Illustration by Liz Danforth
And there you have it folks, all the main MTG sets and their expansion symbols. Set symbols and rarities are a huge part of MTG nowadays. Gone are the days when people needed to debate whether the Urza lands or Strip Mine can be considered common cards because they were printed in special sheets with common rarity.
Wizards of the Coast releases several new sets every year, and we players need to know the collection from which the card came because that directly impacts legality and second-market value. There’s a difference of a few bucks between a Dark Confidant from Modern Masters (2013) and Foundations Jumpstart (2024). In addition, some MTG formats are directly impacted by rarities, such as Pauper, Peasant, and their relatives. I hope this helps you clarify some questions, and be sure to check the discussion on MTG articles on the Draftsim Discord. Thank you for reading!
Follow Draftsim for awesome articles and set updates:























































































































































































8 Comments
Is it possible to get an Excel list of all set names and symbols from you?
Best regards and thank you,
Nikola
Can’t say that’s something we keep on hand, sorry Nikola!
I would def recommend checking out MythicSpoiler’s Expansion page though.
you are missing tarkir dragonstorm both commander and the main set wth
Thanks for pointing that out, I’ve fixed it now~
Great article and very informative, as it helps me out a lot as a returning player, which I stopped about 2009 and I am a returning player and collector. I did find one incorrect item, as you stated the 4th edition had black boarders, but they were white boarder cards (though you are correct as to they had the 1995 date on them). A few additional pointers as well. To tell the difference between Alpha and Beta sets is the Alpha set cards all have shorter, rounder corners to where if you take any card for any other set and put it behind the Alpha the corners of the other card will slightly stick out past the Alpha card. A way to tell the difference between an Unlimited and Revised card is that an Unlimited card will have an artistic beveled edge look on the inside of the white boarder of the card, where as Revised does not. I hope this also helps someone on these.
I’ve corrected the info about borders on 4th Edition, and great insight on Alpha vs Beta + Unlimited vs Revised.
Thanks, George!
Great article and and awesome list for reference, except one thing: Is there any way a 3rd column could be added with the set code?
Good suggestion Shell, I’ll see if that’s something we can add in.
Add Comment