Last updated on November 3, 2025

Fblthp, the Lost | Illustration by Jesper Ejsing
Every so often, you'll see an MTG Arena Cube event pop up in our Arena event calendar. Maybe you've built a cube in the past, or if you’re like me, you weren’t really all that familiar with Cube before it was introduced to Arena.
So what is this format, how does it work, and where did it come from? Let’s talk about that.
The Full Story of Cube, Simplified

Planar Bridge (Secret Lair: Fortnite) | Illustration by Alexandre Leoni
So, Cube. It’s pretty simple, in that it’s basically a custom Draft format. A “cube” is created containing whatever cards the organizer wants to include, usually using between 360-540 powerful cards.
How Does Cube Drafting Work?
Players pick cards to build their deck one at a time from rotating 15-card packs that use cards from the Cube, just like you would in a draft. After the event, the cards go back to the Cube. Basically, Cube is a custom Draft game where the players use the organizer’s cards and the cards are not added to your collection.
Some cubes follow other themes or restrictions or are built around specific archetypes/synergies. Cube is also generally singleton, meaning there’s only one copy of each card in the cube. We’ll get to all that in just a bit, though.
Powered Cube Event Details

The Powered Cube event on Arena is a limited time Limited experience, and includes some of the best cards in Magic's history. I remind you right now that this event is phantom, so you do not keep the cards you pick in the draft. But this is a great opportunity to play more than 100 cards that are new to MTG Arena. The card pool gets deeper with every set WotC adds to MTGA.
To sweeten the deal, the rewards add a new type of pack to Arena, the Cube Prize Pack. Also, if you're at the top of your game, Play-in Points are available to those that max out their wins on Best-of-3. Those Cube Prize Pack are unique in that they include at least two rares, and have a 50% chance of containing a bonus sheet card. So a decent amount of packs will have three rares.
You know they are powerful cards when they needed to be pre-banned in Historic:
Powered Cube Event Rewards
BO1 (Ranked)
| # of Wins | Rewards |
|---|---|
| 0 | 50 gems, 1 Historic booster |
| 1 | 100 gems, 1 Historic booster |
| 2 | 250 gems, 2 Historic boosters |
| 3 | 1,000 gems, 2 Historic boosters |
| 4 | 1,400 gems, 3 Historic boosters |
| 5 | 1,600 gems, 3 Historic boosters, 1 Cube Prize Pack |
| 6 | 1,800 gems, 4 Historic boosters, 2 Cube Prize Packs |
| 7 | 2,200 gems, 4 Historic boosters, 3 Cube Prize Packs |
BO3 (Unranked)
| # of Wins | Rewards |
|---|---|
| 0 | 100 gems, 1 Historic booster |
| 1 | 250 gems, 1 Historic booster |
| 2 | 1,000 gems, 2 Historic boosters, 1 Cube Prize Pack |
| 3 | 2,500 gems, 3 Historic boosters, 2 Cube Prize Packs, 2 Play-in Points |
Arena Cube Event Details
Arena Cube is a phantom event with Bo1 and traditional Bo3 matches. The entry fee is either 600 gems or 4,000 gold.
Arena’s Cube offers a large card pool, including Alchemy cards and some cards that are only legal in Timeless.
MTGA has sets from Ixalan forward along with the Historic Anthologies, non-Standard sets like Modern Horizons 3, Pioneer Masters, and any remasters such as Shadows over Innistrad, Kaladesh, and Amonkhet. It’s generally more fun and provides more variety and opportunity for interesting/unique gameplay that you just can’t get in any of the other formats on Arena. Which, really, is the biggest appeal for Cube to begin with.
MTG Arena Cube
MTG Arena Cube Event Rewards
BO1
| # of Wins | Rewards |
|---|---|
| 0 | 2 uncommon + 1 rare ICRs |
| 1 | 500 gold + 2 uncommon + 1 rare ICRs |
| 2 | 1,000 gold + 2 uncommon + 1 rare ICRs |
| 3 | 2,000 gold + 2 uncommon + 1 rare ICRs |
| 4 | 3,000 gold + 2 uncommon + 1 rare ICRs |
| 5 | 4,000 gold + 1 uncommon + 2 rare ICRs |
| 6 | 5,000 gold + 1 uncommon + 2 rare ICRs |
| 7 | 6,000 gold + 1 uncommon + 2 rare ICRs |
BO3
| # of Wins | Rewards |
|---|---|
| 0 | 2 uncommon + 1 rare ICRs |
| 1 | 2 uncommon + 1 rare ICRs |
| 2 | 4,000 gold + 2 uncommon + 1 rare ICRs |
| 3 | 6,000 gold + 1 uncommon + 2 rare ICRs |
General Play and Deck Building Tips

Phyrexian Arena | Illustration by Svetlin Velinov
You can think of Arena Cube as the MTGO Vintage Cube counterpart—it's all about drafting and playing the most powerful cards available on the client. In other words, aim to pick the best card in each pack.
One notable aspect of this Cube iteration is the improved mana base, which includes multiple copies of shock lands and fetch lands and allows for more aggressive splashing, even in decks that previously struggled with consistency. For example, you can now consider adding Bloodbraid Elf to your Boros () deck or splash for removal spells if your primary colors lack them.
.
Additionally, this Cube leans toward aggressive gameplay, especially in best-of-one matches. This is partly due to the inclusion of powerful cards like Kari Zev, Crew of Two and Tajic, Legion's Valor, and the hand smoother feature, which benefits aggressive strategies. When combined with the enhanced mana base, it's crucial not to overlook drafting cheap removal spells to effectively combat opposing aggro decks.
One thing to consider is that this iteration of Cube removed a handful of cards to rein in red-based aggro, which dominated past versions. While aggro decks are healthy for the format—they keep games fast and interactive—red-white became too strong, and it forced players into that lane and made the play/draw advantage matter too much.
To balance things out, cards like Ocelot Pride, Ajani, Nacatl Pariah, Phlage, Titan of Fire's Fury, Fable of the Mirror-Breaker, Goblin Bombardment, and even non-red standouts like Psychic Frog were cut. They now join past removals like Ragavan, Nimble Pilferer, Solitude, and Mana Drain to leave aggro still solid but less oppressive.
Of course, big bombs like Etali, Primal Conqueror or Emrakul, the Promised End are around the corner and are prime targets for deckbuilders to try the busted strategies, so consider prioritizing mythics at the beginning of each new pack.
Cube Strategy
Planeswalkers are more prevalent in the Arena Cube than typical Limited formats, making it essential to have answers for them. Establishing an early board presence, utilizing creatures with evasion, or including flexible removal spells are effective strategies. For instance, Lightning Bolt is a versatile choice that efficiently deals with creatures and planeswalkers alike, while Sheoldred's Edict is a flexible card that would also do the job. Additionally, drafting planeswalkers yourself is a very good idea, especially powerful ones like Teferi, Hero of Dominaria or The Wandering Emperor.
When selecting creatures, avoid those that are merely “vanilla” or have basic stats without additional value. Unless you're drafting an aggressive deck, aim for creatures that generate card advantage, impact the board immediately, or contribute to a synergistic engine.
Many cards in the Cube like Legion Warboss or Esika's Chariot generate tokens, which can lead to overwhelming board states.
If you're leaning towards a control or ramp strategy, it's crucial to include a few board sweepers to reset the board and regain control when behind. Luckily, this version of the Cube has a wide variety of them, including Toxic Deluge and Burn Down the House.
Notably, the latest Cube features multiple copies of fetch lands and shock lands, enhancing mana fixing and making playing three or more colors more feasible. Prioritize drafting these lands early, sometimes even over powerful spells.
For example, choosing a land like Zagoth Triome over a medium power-level spell can be beneficial, as powerful spells are often more replaceable than reliable mana fixing.
The inclusion of fetch lands not only improves mana consistency but also powers up mechanics like delve by filling your graveyard. This synergy makes cards like Dig Through Time more accessible.
Creature lands such as Den of the Bugbear, are valuable additions to any deck. They provide additional threats and can be particularly useful in control decks as win conditions or in aggro decks to maintain pressure.
Be mindful that many of these lands enter the battlefield tapped. Including too many tapped lands without adequate early-game interaction can leave you vulnerable to aggressive strategies. Balancing your mana base to ensure timely interaction is key to navigating the Cube successfully.
Arena Cube Draft Archetypes
Mono-Colored
Mono-colored decks are builds with just one color in the entire list, with little to no splash. The most powerful are mono-red and mono-white followed by green, black, and finally blue holding last place.
Embercleave sets mono-red apart from the other mono-colored decks in the Cube. This card wins games on the spot, and nothing does this legendary equipment‘s job better. Mono-red also has access to powerful haste creatures in the form of dragons that pressure your opponents in the later stages of the game. On top of that, red has tons of spot removal that can deal direct damage to your opponent.
Mono-white has its tools, building cheap boards with a mix of creatures and tokens and finishing the game with pump spells or combat tricks.
Mono-black can also be played aggressively with cards like Cult Conscript and Evolved Sleeper, which apply early pressure to your opponents, backed by solid creatures such as Gix, Yawgmoth Praetor, or Graveyard Trespasser that provide value in the long run.
However, this deck mainly relies on its cheap removal, and black has access to the best options in the form of Cut Down or Fatal Push, to name a few. Because of this, you can also build mono-black in a pseudo-control manner that’s centered around removal, discard spells like Thoughtseize or Hostile Investigator, and potent card draw engines like Darkstar Augur to take over the game.
Mono-green is all about ramping, utilizing cards like Explore or Gilded Goose to cast potent spells such as Esika's Chariot or Elder Gargaroth ahead of schedule and pressure your opponents.
This strategy works exceptionally well when you can align the right cards, especially when you're on the play with a turn-1 Llanowar Elves into a turn-2 Surrak, Elusive Hunter or another ramp spell, which allows you to play a turn-3 5-drop. However, this can be tricky as it heavily depends on having cheap mana dorks in the first turns, which then become somewhat useless in the late game and are vulnerable to early removal.
Nevertheless, thanks to the hand-smoother, this strategy gains some consistency in best-of-one formats.
Mono-blue is the last on this list, and it's the weakest color for a mono-colored deck since it's harder to properly assemble. The best way to do it is to prioritize cheap value creatures with flash like Malcolm, Alluring Scoundrel and Faerie Mastermind to put yourself into the tempo role. The problem with this is the removal; it's too narrow since a big spell resolved is painful to come back from. Your plan is to counter everything before that happens, but it's tough if you let something slip through or if you're on the draw and can't answer a solid 2- or 3-drop.
Being mono-color is a good bet. If you spot that a color's being under-drafted early in the cube, you'll end up with a compelling deck. This strategy excels in Bo1 since hand smoothing helps a lot and it's easier to curve out.
2-color Aggro Decks
One of the most straightforward approaches in Arena Cube, particularly in best-of-one formats, is to draft white- or red-based aggro decks.
The key is to prioritize drafting inexpensive creatures like Kellan, Planar Trailblazer, Esper Sentinel, Monastery Swiftspear, or even Grim Lavamancer. Pair these with formidable threats like Adeline, Resplendent Cathar and Hellrider to hasten your opponent's demise.
While Boros () is arguably the strongest combination, your choice for the second color can vary based on what's available. I recommend avoiding blue as it often leads to drafting a tempo deck rather than an aggressive one.
Tempo Decks
Drafting this archetype can be challenging as you must fully commit to it from the outset. Most often, these decks are blue-based and leverage countermagic and other tricks. Key cards like Snapcaster Mage or Venser, Shaper Savant are essential for the deck to truly shine.
To enhance this strategy, pair it with cheap removal spells like Lightning Bolt or Molten Impact. This combination allows for efficient control of the game's flow, disrupting the opponent's plans and gradually gaining an advantage throughout the match.
Once you gain control of the game, the goal is to swiftly close out the match. This involves maintaining pressure with efficient threats like Monastery Swiftspear, preventing the opponent from stabilizing, and ensuring that the game doesn't reach the late stages where other decks might excel.
Sacrifice
This archetype has been featured in previous cube iterations, but it’s gained significant momentum with recent additions.
The core strategy is to pair token generators like Bitterblossom and Jadar, Ghoulcaller of Nephalia with sacrifice payoffs from cards like Marionette Apprentice and The Meathook Massacre to gradually drain your opponent’s life.
Additional cards that complement this strategy include recursion creatures that return to the battlefield, like Tenacious Underdog and Gutterbones, sacrifice outlets such as Priest of Forgotten Gods and Falkenrath Aristocrat, and reanimation options like Reanimate, Lurrus of the Dream-Den, and Emperor of Bones. Together, these cards provide enough value to steadily wear down your opponent.
For this archetype, I recommend leaning slightly toward an aggressive playstyle as powerful late-game spells—especially Alchemy-exclusive ones—can easily overwhelm you if the game drags on.
Landfall
With cards like Tannuk, Memorial Ensign, Ambassador of Evendo, and Hydroponics Architect, the cube makes it easy to build a green-based deck that really takes advantage of all the fetch lands floating around.
Lotus Cobra and Nissa, Resurgent Animist give you powerful ramp options, while big payoffs like Goldvein Hydra, Omnath, Locus of Creation, and Ugin, Eye of the Storms let you turn that mana into explosive turns.
With so many bombs in the cube, you can mix and match your favorite landfall synergies and decide how you want to turn all that extra mana into game-winning plays.
5-Color Nonsense
This is probably the most fun and challenging archetype to draft. You want to focus almost all of your initial picks on lands. Except for signature spells that have four or five colors.
Unlike mono-green, I prefer green-based ramp decks with a twist: avoiding mana dorks. As mentioned earlier, mana dorks are incredibly susceptible to early removal. Given the abundance of efficient removal spells in the Cube, the chances of these creatures surviving are quite slim.
In contrast, cards like Explore and Sylvan Caryatid allow for effective ramping, which propels you ahead of the game. Opponents have limited options to thwart this strategy unless they're equipped with countermagic. I use the term “green-based” because most ramp spells are concentrated in that color. However, you can pair green with other colors like black for removal or blue for card advantage, addressing potential gaps in your deck.
Consequently, you may find yourself drafting decks with more than three colors, and even up to five, depending on the draft's direction. The significant payoffs you seek are game-changing spells like Titan of Industry or powerful planeswalkers like Teferi, Hero of Dominaria and Nissa, Who Shakes the World.
Remember that many cards, like removal spells or bombs, have overlapping functions (there are plenty to choose from). However, some cards are nearly irreplaceable, like Jace, the Mind Sculptor. As long as you’re running three or more colors, you should be fine.
The Complete Card List for Arena’s Cube Draft
| Color | Card Name |
|---|---|
| White | Adeline, Resplendent Cathar |
| White | Archangel Avacyn |
| White | Astelli Reclaimer |
| White | Aven Interrupter |
| White | Benalish Knight-Counselor |
| White | Beza, the Bounding Spring |
| White | Blade Splicer |
| White | Bulwark Ox |
| White | Caretaker's Talent |
| White | Clarion Conqueror |
| White | Day of Judgment |
| White | Descendant of Storms |
| White | Dollmaker's Shop//Porcelain Gallery |
| White | Elesh Norn, Mother of Machines |
| White | Elite Spellbinder |
| White | Elspeth Conquers Death |
| White | Elspeth, Storm Slayer |
| White | Elspeth, Sun's Champion |
| White | Ephemerate |
| White | Esper Sentinel |
| White | Extraction Specialist |
| White | Fateful Absence |
| White | Get Lost |
| White | Getaway Glamer |
| White | Gideon, Ally of Zendikar |
| White | Gloryheath Lynx |
| White | Guardian of Ghirapur |
| White | Honor |
| White | Intrepid Adversary |
| White | Journey to Nowhere |
| White | Kellan, Daring Traveler |
| White | Kytheon, Hero of Akros |
| White | Legion's Landing |
| White | Leyline Binding |
| White | Lightstall Inquisitor |
| White | Lingering Souls |
| White | Lumen-Class Frigate |
| White | Luminarch Aspirant |
| White | Mana Tithe |
| White | March of Otherworldly Light |
| White | Mikaeus, the Lunarch |
| White | Naktamun Shines Again |
| White | Nurturing Pixie |
| White | Ossification |
| White | Oust |
| White | Overlord of the Mistmoors |
| White | Path to Exile |
| White | Phelia, Exuberant Shepherd |
| White | Pinnacle Starcage |
| White | Portable Hole |
| White | Prairie Survivalist |
| White | Prismatic Ending |
| White | Ranger of Eos |
| White | Restoration Angel |
| White | Ruby Collector |
| White | Sage of the Skies |
| White | Scout for Survivors |
| White | Serra Paragon |
| White | Skyclave Apparition |
| White | Splitskin Doll |
| White | Sun-Blessed Healer |
| White | Sunfall |
| White | Sunpearl Kirin |
| White | Swords to Plowshares |
| White | Thalia, Guardian of Thraben |
| White | The Restoration of Eiganjo |
| White | The Wandering Emperor |
| White | Thraben Inspector |
| White | Three Tree Battalion |
| White | Thought Partition |
| White | Toby, Beastie Befriender |
| White | Touch the Spirit Realm |
| White | Twinmaw Stormbrood |
| White | Virtue of Loyalty |
| White | Voice of Victory |
| White | Warren Warleader |
| White | Wedding Announcement |
| White | Welcoming Vampire |
| Blue | Aether Channeler |
| Blue | Agent of Raffine |
| Blue | Brainstorm |
| Blue | Brainsurge |
| Blue | Brazen Borrower |
| Blue | Chrome Host Seedshark |
| Blue | Commit//Memory |
| Blue | Confounding Riddle |
| Blue | Consider |
| Blue | Consult the Star Charts |
| Blue | Counterspell |
| Blue | Cryoshatter |
| Blue | Cryptic Coat |
| Blue | Cunning Azurescale |
| Blue | Dig Through Time |
| Blue | Disdainful Stroke |
| Blue | Dismiss |
| Blue | Dragonologist |
| Blue | Duelist of the Mind |
| Blue | Emerald Collector |
| Blue | Enduring Curiosity |
| Blue | Exclude |
| Blue | Faerie Mastermind |
| Blue | Floodpits Drowner |
| Blue | Fresh Start |
| Blue | Hard Evidence |
| Blue | Horned Loch-Whale |
| Blue | Housemeld |
| Blue | Hydroponics Architect |
| Blue | Intrude on the Mind |
| Blue | Jace, Architect of Thought |
| Blue | Jace, the Mind Sculptor |
| Blue | Jace, Vryn's Prodigy |
| Blue | Kiora, the Rising Tide |
| Blue | Kitesail Larcenist |
| Blue | Ledger Shredder |
| Blue | Make Disappear |
| Blue | Malcolm, Alluring Scoundrel |
| Blue | Mana Leak |
| Blue | Marang River Regent |
| Blue | Memory Deluge |
| Blue | Midnight Clock |
| Blue | Mockingbird |
| Blue | Nightclub Bouncer |
| Blue | Opt |
| Blue | Oracle of the Alpha |
| Blue | Overlord of the Floodpits |
| Blue | Phantasmal Image |
| Blue | Phantom Interference |
| Blue | Quantum Riddler |
| Blue | Remand |
| Blue | Repeal |
| Blue | Repulse |
| Blue | Saiba Syphoner |
| Blue | Silent Hallcreeper |
| Blue | Snapcaster Mage |
| Blue | Spell Pierce |
| Blue | Spell Snare |
| Blue | Stoic Sphinx |
| Blue | Stubborn Denial |
| Blue | Sublime Epiphany |
| Blue | Subterranean Schooner |
| Blue | Talion's Throneguard |
| Blue | Tamiyo, Inquisitive Student |
| Blue | Thieving Aven |
| Blue | Three Steps Ahead |
| Blue | Thundertrap Trainer |
| Blue | Thought Scour |
| Blue | Time Warp |
| Blue | Tishana's Tidebinder |
| Blue | Tome of Gadwick |
| Blue | Treasure Cruise |
| Blue | Unable to Scream |
| Blue | Unnerving Grasp |
| Blue | Vendilion Clique |
| Blue | Venser, Shaper Savant |
| Black | Ayara's Oathsworn |
| Black | Bastion of Remembrance |
| Black | Bitter Triumph |
| Black | Bitterblossom |
| Black | Bloodchief's Thirst |
| Black | Bloodghast |
| Black | Bloodsoaked Champion |
| Black | Cackling Observer |
| Black | Caustic Bronco |
| Black | Caustic Exhale |
| Black | Chorale of the Void |
| Black | Crabomination |
| Black | Cult Conscript |
| Black | Cut Down |
| Black | Damn |
| Black | Damnation |
| Black | Dark Confidant |
| Black | Darkstar Augur |
| Black | Deep-Cavern Bat |
| Black | Elegy Acolyte |
| Black | Emperor of Bones |
| Black | Evolved Sleeper |
| Black | Fatal Push |
| Black | Forsaken Miner |
| Black | Gix, Yawgmoth Praetor |
| Black | Gix's Command |
| Black | Go for the Throat |
| Black | Gonti, Lord of Luxury |
| Black | Grave Expectations |
| Black | Graveyard Trespasser |
| Black | Gravitic Herald |
| Black | Gutterbones |
| Black | Harvester of Misery |
| Black | Hostile Investigator |
| Black | Infernal Grasp |
| Black | Inquisition of Kozilek |
| Black | Iridescent Vinelasher |
| Black | Jadar, Ghoulcaller of Nephalia |
| Black | Knight of the Ebon Legion |
| Black | Liliana of the Veil |
| Black | Liliana, Dreadhorde General |
| Black | Lonely End |
| Black | Marionette Apprentice |
| Black | Monoist Gravliner |
| Black | Murderous Cut |
| Black | Murderous Rider//Swift End |
| Black | Night's Whisper |
| Black | Nowhere to Run |
| Black | Overlord of the Balemurk |
| Black | Pearl Collector |
| Black | Perforator Crocodile |
| Black | Pile On |
| Black | Preacher of the Schism |
| Black | Quag Feast |
| Black | Reanimate |
| Black | Runeblade Raiser |
| Black | Scavenger Regent |
| Black | Scavenger's Talent |
| Black | Sheoldred |
| Black | Sheoldred, the Apocalypse |
| Black | Sheoldred's Edict |
| Black | Sorin of House Markov |
| Black | Spectacle of Destruction |
| Black | Speedbrood Stalker |
| Black | Susurian Voidborn |
| Black | Tasigur, the Golden Fang |
| Black | Terrors of the Track |
| Black | The Cruelty of Gix |
| Black | The Meathook Massacre |
| Black | Thoughtseize |
| Black | Tinybones, the Pickpocket |
| Black | Toxic Deluge |
| Black | Tragic Trajectory |
| Black | Unearth |
| Black | Valki, God of Lies |
| Black | Virtue of Persistence |
| Black | Xu-Ifit, Osteoharmonist |
| Black | Zulaport Cutthroat |
| Red | Abrade |
| Red | Anje's Ravager |
| Red | Bonecrusher Giant |
| Red | Bonehoard Dracosaur |
| Red | Burn Down the House |
| Red | Burst Lightning |
| Red | Chandra, Awakened Inferno |
| Red | Chandra, Torch of Defiance |
| Red | Channeled Dragonfire |
| Red | Cori-Steel Cutter |
| Red | Cosmic Sovereign |
| Red | Draconautics Engineer |
| Red | Dragon Typhoon |
| Red | Dragon's Rage Channeler |
| Red | Dragonblood Twins |
| Red | Embercleave |
| Red | Enduring Courage |
| Red | Etali, Primal Conqueror |
| Red | Exquisite Firecraft |
| Red | Fear of Missing Out |
| Red | Flame Slash |
| Red | General Kreat, the Boltbringer |
| Red | Generous Plunderer |
| Red | Goblin Rabblemaster |
| Red | Goldspan Dragon |
| Red | Grim Lavamancer |
| Red | Hellrider |
| Red | Hired Claw |
| Red | Impetuous Lootmonger |
| Red | Inferno Titan |
| Red | Inti, Seneschal of the Sun |
| Red | Kari Zev, Crew of Two |
| Red | Kellan, Planar Trailblazer |
| Red | Laelia, the Blade Reforged |
| Red | Legion Warboss |
| Red | Light Up the Stage |
| Red | Lightning Bolt |
| Red | Lightning Strike |
| Red | Magda, Brazen Outlaw |
| Red | Magmatic Hellkite |
| Red | Molten Exhale |
| Red | Molten Impact |
| Red | Monastery Swiftspear |
| Red | Nova Hellkite |
| Red | Overlord of the Boilerbilges |
| Red | Pia and Kiran Nalaar |
| Red | Piggy Bank |
| Red | Plasma Bolt |
| Red | Play with Fire |
| Red | Professional Face-Breaker |
| Red | Rabbit Battery |
| Red | Radha's Firebrand |
| Red | Rampaging Raptor |
| Red | Reckless Stormseeker |
| Red | Robber of the Rich |
| Red | Roil Eruption |
| Red | Sapphire Collector |
| Red | Screaming Nemesis |
| Red | Searslicer Goblin |
| Red | Seasoned Pyromancer |
| Red | Shivan Devastator |
| Red | Stadium Headliner |
| Red | Stoke the Flames |
| Red | Stormforged Armor |
| Red | Sunspine Lynx |
| Red | Swiftspear's Teachings |
| Red | Tribal Flames |
| Red | Twinflame Tyrant |
| Red | Unholy Heat |
| Red | Zealous Conscripts |
| Green | Agonasaur Rex |
| Green | Ambassador of Evendo |
| Green | Avacyn's Pilgrim |
| Green | Axebane Ferox |
| Green | Balustrade Wurm |
| Green | Birds of Paradise |
| Green | Bristlebud Farmer |
| Green | Bristly Bill, Spine Sower |
| Green | Craterhoof Behemoth |
| Green | Deeproot Wayfinder |
| Green | Elder Gargaroth |
| Green | Elvish Mystic |
| Green | Esika's Chariot |
| Green | Eternal Witness |
| Green | Explore |
| Green | Fanatic of Rhonas |
| Green | Fecund Greenshell |
| Green | Garruk Relentless |
| Green | Gilded Goose |
| Green | Goldvein Hydra |
| Green | Green Sun's Zenith |
| Green | Hauntwoods Shrieker |
| Green | Huatli, Poet of Unity |
| Green | Icetill Explorer |
| Green | Ignoble Hierarch |
| Green | Innkeeper's Talent |
| Green | Insidious Fungus |
| Green | Jet Collector |
| Green | Kogla, the Titan Ape |
| Green | Lasyd Prowler |
| Green | Llanowar Elves |
| Green | Lotus Cobra |
| Green | Lumbering Worldwagon |
| Green | Malevolent Rumble |
| Green | Menagerie Curator |
| Green | Mosswood Dreadknight |
| Green | Mutable Pupa |
| Green | Nantuko Slicer |
| Green | Nissa, Ascended Animist |
| Green | Nissa, Resurgent Animist |
| Green | Nissa, Vastwood Seer |
| Green | Nissa, Who Shakes the World |
| Green | Once Upon a Time |
| Green | Overlord of the Hauntwoods |
| Green | Pest Infestation |
| Green | Primal Might |
| Green | Primeval Titan |
| Green | Questing Beast |
| Green | Routeway Moose |
| Green | Scrapshooter |
| Green | Scythecat Cub |
| Green | Sentinel of the Nameless City |
| Green | Six |
| Green | Spinner of Souls |
| Green | Springheart Nantuko |
| Green | Surrak, Elusive Hunter |
| Green | Surrak, the Hunt Caller |
| Green | Sutina, Speaker of the Tajuru |
| Green | Sylvan Caryatid |
| Green | Tarmogoyf |
| Green | Tear Asunder |
| Green | The Great Henge |
| Green | Thragtusk |
| Green | Thunderous Velocipede |
| Green | Timeless Witness |
| Green | Tireless Tracker |
| Green | Titan of Industry |
| Green | Ulvenwald Oddity |
| Green | Utopia Sprawl |
| Green | Vaultborn Tyrant |
| Green | Verdant Dread |
| Green | Vorinclex |
| Green | Vorinclex, Monstrous Raider |
| Green | Wary Zone Guard |
| Green | Wingbane Vantasaur |
| Green | Wolfwillow Haven |
| Multicolor | Abrupt Decay |
| Multicolor | Ashiok, Nightmare Weaver |
| Multicolor | Baleful Strix |
| Multicolor | Bituminous Blast |
| Multicolor | Bloodbraid Elf |
| Multicolor | Bloodtithe Harvester |
| Multicolor | Bonny Pall, Clearcutter |
| Multicolor | Buried in the Garden |
| Multicolor | Crucias, Titan of the Waves |
| Multicolor | Darkstar Banisher |
| Multicolor | Deathrite Shaman |
| Multicolor | Dragonlord Ojutai |
| Multicolor | Emmara, Voice of the Conclave |
| Multicolor | Expressive Iteration |
| Multicolor | Glissa Sunslayer |
| Multicolor | Grenzo, Crooked Jailer |
| Multicolor | Grist, the Hunger Tide |
| Multicolor | Ill-Timed Explosion |
| Multicolor | Illuminating Lash |
| Multicolor | Jewel Mine Overseer |
| Multicolor | Kaito, Bane of Nightmares |
| Multicolor | Kaya the Inexorable |
| Multicolor | Knight of the Reliquary |
| Multicolor | Kolaghan's Command |
| Multicolor | Lightning Helix |
| Multicolor | Lurrus of the Dream-Den |
| Multicolor | Maelstrom Pulse |
| Multicolor | Mardu Thunderkite |
| Multicolor | Nadu, Winged Wisdom |
| Multicolor | No More Lies |
| Multicolor | Omnath, Locus of Creation |
| Multicolor | Prismari Command |
| Multicolor | Quickbeast Amulet |
| Multicolor | Repulsive Mutation |
| Multicolor | Resourceful Collector |
| Multicolor | Rip Apart |
| Multicolor | Riptide Gearhulk |
| Multicolor | Roaring Furnace//Steaming Sauna |
| Multicolor | Shiko, Paragon of the Way |
| Multicolor | Showdown of the Skalds |
| Multicolor | Soul of Windgrace |
| Multicolor | Syr Vindam, Sunstar Exemplar |
| Multicolor | Tajic, Legion's Valor |
| Multicolor | Tannuk, Memorial Ensign |
| Multicolor | Teferi, Hero of Dominaria |
| Multicolor | Territorial Kavu |
| Multicolor | Teysa, Opulent Oligarch |
| Multicolor | The Gitrog, Ravenous Ride |
| Multicolor | The Scarab God |
| Multicolor | Triumphant Getaway |
| Multicolor | Ureni, the Song Unending |
| Multicolor | Uro, Titan of Nature's Wrath |
| Multicolor | Vanishing Verse |
| Multicolor | Voice of Resurgence |
| Multicolor | Weave the Nightmare |
| Multicolor | Wingbright Thief |
| Multicolor | Wrenn and Six |
| Colorless | Bomat Courier |
| Colorless | Chrome Mox |
| Colorless | Coldsteel Heart |
| Colorless | Emrakul, the Promised End |
| Colorless | Ghostfire Slice |
| Colorless | Key to the Archive |
| Colorless | Lavaspur Boots |
| Colorless | Mazemind Tome |
| Colorless | Mind Stone |
| Colorless | Mishra's Bauble |
| Colorless | Nexus of Becoming |
| Colorless | Pyrite Spellbomb |
| Colorless | Reckoner Bankbuster |
| Colorless | Retrofitter Foundry |
| Colorless | Skysovereign, Consul Flagship |
| Colorless | Smuggler's Copter |
| Colorless | Solemn Simulacrum |
| Colorless | Spirited Simulacrum |
| Colorless | Soul Shredder |
| Colorless | Ugin, Eye of the Storms |
| Land | Boseiju, Who Endures |
| Land | Captivating Crossroads |
| Land | Commercial District |
| Land | Den of the Bugbear |
| Land | Desert Cenote |
| Land | Eiganjo, Seat of the Empire |
| Land | Elegant Parlor |
| Land | Forsaken Crossroads |
| Land | Hall of Storm Giants |
| Land | Hedge Maze |
| Land | Indatha Triome |
| Land | Jetmir's Garden |
| Land | Ketria Triome |
| Land | Lush Portico |
| Land | Meticulous Archive |
| Land | Mutavault |
| Land | Prismatic Vista |
| Land | Raffine's Tower |
| Land | Raucous Theater |
| Land | Raugrin Triome |
| Land | Savai Triome |
| Land | Shadowy Backstreet |
| Land | Spara's Headquarters |
| Land | Thundering Falls |
| Land | Undercity Sewers |
| Land | Underground Mortuary |
| Land | Urborg, Tomb of Yawgmoth |
| Land | Xander's Lounge |
| Land | Zagoth Triome |
| Land | Ziatora's Proving Ground |
| Land | Arid Mesa |
| Land | Blood Crypt |
| Land | Bloodstained Mire |
| Land | Breeding Pool |
| Land | Flooded Strand |
| Land | Godless Shrine |
| Land | Hallowed Fountain |
| Land | Marsh Flats |
| Land | Misty Rainforest |
| Land | Overgrown Tomb |
| Land | Polluted Delta |
| Land | Sacred Foundry |
| Land | Scalding Tarn |
| Land | Steam Vents |
| Land | Stomping Ground |
| Land | Temple Garden |
| Land | Verdant Catacombs |
| Land | Watery Grave |
| Land | Windswept Heath |
| Land | Wooded Foothills |
| Land | Scalding Tarn |
| Land | Verdant Catacombs |
| Land | Windswept Heath |
